MÁY TẠO KHÍ OXY (O2), OXYMAT - ĐAN MẠCH
Our Oxygen Product range covers 45 standard models with capacity in the range from 0,7 to 409,81 m3/hour
Flow is meassured in Sm3/h and the performance is up to 95,0 % purity.
X-versions 3 to 6 are supplied as framebuilt solutions, buffer vessels, filters, Advanced control, dewpoint, pressure, temperature, flow, purity and remote monitoring included.
STANDARD MODEL: | Flow Sm³/hour *1Purity % *3 |
90% | 92% | 93% | 94% | 95% |
O010 ECO | N/A | N/A | 0.76 | 0.73 | 0.70 |
O020 ECO | N/A | N/A | 1.73 | 1.67 | 1.60 |
O040 ECO | N/A | N/A | 2.48 | 2.39 | 2.30 |
O060 ECO | N/A | N/A | 3.49 | 3.36 | 3.23 |
O070 ECO | 4.92 | 4.74 | 4.60 | 4.38 | 4.18 |
O100 ECO v1 | 7.28 | 7.00 | 6.80 | 6.48 | 6.18 |
O100 ECO v2 | 8.56 | 8.24 | 8.00 | 7.62 | 7.27 |
O170 ECO v1 | 10.70 | 10.30 | 10.00 | 9.52 | 9.09 |
O170 ECO v2 | 12.84 | 12.36 | 12.00 | 11.43 | 10.91 |
O230 ECO v1 | 15.52 | 14.94 | 14.50 | 13.81 | 13.18 |
O230 ECO v2 | 18.40 | 17.72 | 17.20 | 16.38 | 15.64 |
O330 ECO v1 | 21.40 | 20.60 | 20.00 | 19.05 | 18.18 |
O330 ECO v2 | 23.54 | 22.66 | 22.00 | 20.95 | 20.00 |
O330 ECO v3 | 26.75 | 25.75 | 25.00 | 23.81 | 22.73 |
O500 ECO v1 | 28.89 | 27.81 | 27.00 | 25.71 | 24.55 |
O500 ECO v2 | 33.17 | 31.93 | 31.00 | 29.52 | 28.18 |
O500 ECO v3 | 41.73 | 40.17 | 39.00 | 37.14 | 35.45 |
O500 ECO v4 | 47.08 | 45.32 | 44.00 | 41.90 | 40.00 |
O600 ECO v1 | 51.36 | 49.44 | 48.00 | 45.71 | 43.64 |
O600 ECO v2 | 58.85 | 56.65 | 55.00 | 52.38 | 50.00 |
O600 ECO v3 | 68.48 | 65.92 | 64.00 | 60.95 | 58.18 |
O800 ECO v1 | 80.25 | 77.25 | 75.00 | 71.43 | 68.18 |
O800 ECO v2 | 85.60 | 82.40 | 80.00 | 76.19 | 72.73 |
O600x2 ECO v1 | 120.91 | 116.39 | 113.00 | 107.62 | 102.73 |
O600x2 ECO v2 | 125.19 | 120.51 | 117.00 | 111.43 | 106.36 |
O800x2 ECO v1 | 139.10 | 133.90 | 130.00 | 123.81 | 118.18 |
O800x2 ECO v2 | 149.80 | 144.20 | 140.00 | 133.33 | 127.27 |
O800x2 ECO v3 | 176.55 | 169.95 | 165.00 | 157.14 | 150.00 |
O800x2 ECO v3 | 177.62 | 170.98 | 166.00 | 158.10 | 150.91 |
O600x3 ECO | 214.00 | 206.00 | 200.00 | 190.48 | 181.82 |
O800x3 ECO v1 | 243.96 | 234.84 | 228.00 | 217.14 | 207.27 |
O800x3 ECO v2 | 254.66 | 245.14 | 238.00 | 226.67 | 216.36 |
O800x4 ECO v1 | 273.92 | 263.68 | 256.00 | 243.81 | 232.73 |
O800x4 ECO v2 | 326.35 | 314.15 | 305.00 | 290.48 | 277.27 |
O800x4 ECO v3 | 331.70 | 319.30 | 310.00 | 295.24 | 281.82 |
O800x5 ECO | 417.30 | 401.70 | 390.00 | 371.43 | 354.55 |
O600x2 ECO Low Pres | 119.84 | 115.36 | 112.00 | 106.67 | 101.82 |
O800x2 ECO Low Pres | 145.52 | 140.08 | 136.00 | 129.52 | 123.64 |
O600x3 ECO Low Pres | 171.20 | 164.80 | 160.00 | 152.38 | 145.45 |
O800x3 ECO Low Pres | 214.00 | 206.00 | 200.00 | 190.48 | 181.82 |
O800x4 ECO Low Pres | 288.90 | 278.10 | 270.00 | 257.14 | 245.45 |
O800x5 ECO Low Pres | 342.40 | 329.60 | 320.00 | 304.76 | 290.91 |
Conversion rates for oxygen: 1 Sm3 = 1.31 kg, 1 Nm3 = 1.43 kg: 1 kg = 0.76 Sm3 & 0.70 Nm3
1 Sm3 = 0.92 Nm2
1 Nm3 = 1.09 Sm3
Notes:
*1 – Stated flow in Sm³/hour are for operation with reference to 15°C, 981 mbar. Inlet pressure 7 barG. Flow variance ±5%
*2 – Stated air consumtions in FAD m³/min are for operation with reference to 20°C, 1 barA, -acc. to ISO1217c.
*3 – Purity variance ±1%
*4 -Capacity of the plant is stated at 30°C ambient air temperature. Variance±5%
Oxygen Generator System
3D Scheme
The PSA process is an extremely clean operation and the only ‘raw material’ is ‘air’. On-site generators allow for an uninterrupted supply of gas with a high purity output. This means that you can produce gas where and when you need it, and in the exact quantity and quality you need.
How it works
At Oxymat, we use two columns with molecular sieves to ensure continuous production.
Dry compressed air is blown through a valve to the vessel where the pressure is built to reach 5 to 7 bar(g). Nitrogen is tied to a molecular sieve during the building of pressure, and the oxygen is allowed to pass through to the accumulation tank.
While pressure is build in one vessel, the second remains without pressure. A part of the produced gas is used for regeneration of the molecular sieve.
For Oxygen, Zeolite type 13X is used. The molecular sieve is fully regenerative and has a life span on to 40.000 operation hours.
The entire PSA system can be subdivided into:
Compressed air system (Air compressor, Refrigeration dryer, Air receiver & Filters)
PSA skid, Oxygen receiver, Oxygen boosting & Filling Station (optional)
Optional supplies:
Panel Display with electro galvanized sensor, Touch Screen with zirconium sensor, GSM modem for touch Screen
Medical upgrade kit (Coalescing tower and bacterial filtration)
Vui lòng liên hệ:
--------------------------
HOANG XUAN TAM (Mr)
Mobile: 0919 243 248
Skype: hoang.xuan.tam
Yahoo: ht2709
Email: sales@maynenkhibuma.com